Panasonic PT-EW630U User Manual Page 27

  • Download
  • Add to my manuals
  • Print
  • Page
    / 118
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 26
Setting up
ENGLISH -
27
Getting Started
Screen size and throw distance
Place the projector referring
to the diagram on the right
and the gures of throwing
distance. You can adjust the
display size
L (LW/LT)
Screen
L (LW/LT)
SW
Screen
SH
SW
SD
Projected image
SH
L (LW/LT) *
1
Projection distance (m)
SH Height of the projection area (m)
SW Width of the projection area (m)
H
Distance from the center of lens to the
image lower end (m)
SD Diagonal length of the projection area (m)
LW : Minimum distance *1 :
LT : Maximum distance
Attention
Before installing, please read “Precautions for Use” (
z
Æ
pages 13 to 18).
J
Projection distance by projection lens (for EZ570 series)
For the screen aspect ratio of 16:10 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height position
(H)
*
2
Fixed-focus
Lens
Short Zoom
Lens
Long Zoom Lens
Ultra Long Zoom
Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
1.6 ~ 2.8:1 0.8:1 1.2 ~ 1.7:1 2.7 ~ 4.5:1 4.4 ~ 7.1:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40 0.538 0.862 1.36 2.35 0.63 1.02 1.40 2.29 3.81 3.71 6.03 -0.05~0.59
50 0.673 1.077 1.71 2.95 0.80 1.28 1.77 2.89 4.79 4.70 7.59 -0.06~0.73
60 0.808 1.292 2.06 3.55 0.97 1.55 2.13 3.49 5.77 5.68 9.15 -0.07~0.88
70 0.942 1.508 2.42 4.15 1.15 1.82 2.50 4.09 6.75 6.66 10.71 -0.08~1.02
80 1.077 1.723 2.77 4.75 1.32 2.09 2.86 4.69 7.73 7.64 12.27 -0.09~1.17
90 1.212 1.939 3.12 5.35 1.49 2.35 3.23 5.29 8.71 8.62 13.83 -0.11~1.32
100 1.346 2.154 3.48 5.95 1.66 2.62 3.59 5.89 9.69 9.60 15.39 -0.12~1.46
120 1.615 2.585 4.18 7.15 2.00 3.16 4.32 7.09 11.65 11.57 18.51 -0.14~1.76
150 2.019 3.231 5.24 8.96 2.52 3.96 5.42 8.90 14.59 14.51 23.19 -0.18~2.20
200 2.692 4.308 7.01 11.96 3.38 5.30 7.24 11.90 19.49 19.42 30.99 -0.24~2.93
250 3.365 5.385 8.78 14.96 4.24 6.64 9.06 14.90 24.39 24.33 38.79 -0.29~3.66
300 4.039 6.462 10.54 17.96 5.10 7.98 10.89 17.91 29.29 29.24 46.59 -0.35~4.39
350 4.712 7.539 12.31 20.96 5.96 9.32 12.71 20.91 34.19 34.15 54.39 -0.41~5.12
400 5.385 8.616 - - - - - - 6.82 10.66 14.54 23.91 39.09 39.06 62.19 -0.47~5.85
The throw ratio is based on the value during projection onto a 80" screen size.*1 :
When the xed-focus lens (ET-ELW21) is attached, the lens shift cannot be used, so the height position (H) will be SH/2.*2 :
H
Page view 26
1 2 ... 22 23 24 25 26 27 28 29 30 31 32 ... 117 118

Comments to this Manuals

No comments