Panasonic Mini ECO-i Manual Page 112

  • Download
  • Add to my manuals
  • Print
  • Page
    / 150
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 111
Capacity Table
8 - 18
1
8
7
6
5
4
3
2
2. Cooling Capacity of Indoor Unit
S-12MD1U6
Power supply : 208 – 230V 1phase-60Hz TC : Total Cooling Capacity (kW) , SHC : Sensible Heat Capacity (kW)
RATING CAPACITY: 3.6 kW
AIR FLOW 9.0 m
3
/min
EVAPORATOR
AIR INTAKE. TEMP
W.B. D.B. 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43
TC 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
21 SHC 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
23 SHC 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
25 SHC 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
27 SHC 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
TC 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
21 SHC 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9
23 SHC 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
25 SHC 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
27 SHC 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
29 SHC 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
TC 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
21 SHC 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8
23 SHC 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1
25 SHC 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4
27 SHC 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7
29 SHC 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1 3.1
TC 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.3 3.2
21 SHC 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
23 SHC 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
25 SHC 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
27 SHC 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6
29 SHC 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.9 2.9
31 SHC 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.2
TC 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.5 3.4 3.4 3.3
21 SHC 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.5 1.5
23 SHC 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.8 1.8
25 SHC 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.1 2.1
27 SHC 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.4 2.4
29 SHC 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.8 2.8 2.7 2.7
31 SHC 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.1 3.1 3.1 3.0
TC 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.7 3.7 3.6 3.5 3.4 3.3
23 SHC 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.6 1.6
25 SHC 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.0 2.0 2.0 2.0 1.9
27 SHC 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.3 2.3 2.3 2.2
29 SHC 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.6 2.6 2.6 2.5
31 SHC 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.9 2.9 2.9 2.8
TC 4.1 4.1 4.1 4.1 4.1 4.1 4.0 4.0 3.9 3.9 3.8 3.7 3.6 3.5 3.4
23 SHC 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.4
25 SHC 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.8 1.8
27 SHC 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.2 2.2 2.2 2.2 2.1 2.1 2.1
29 SHC 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5 2.4 2.4 2.4
31 SHC 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.8 2.8 2.8 2.7 2.7 2.7
TC 4.3 4.3 4.3 4.3 4.3 4.2 4.2 4.1 4.1 4.0 3.9 3.8 3.8 3.7 3.6
25 SHC 1.9 1.9 1.9 1.9 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.6 1.6
27 SHC 2.2 2.2 2.2 2.2 2.2 2.2 2.1 2.1 2.1 2.1 2.0 2.0 2.0 1.9 1.9
29 SHC 2.5 2.5 2.5 2.5 2.5 2.5 2.4 2.4 2.4 2.4 2.3 2.3 2.3 2.2 2.2
31 SHC 2.8 2.8 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7 2.6 2.6 2.6 2.5 2.5
TC 4.6 4.5 4.5 4.5 4.4 4.4 4.3 4.3 4.2 4.2 4.1 4.0 3.9 3.9 3.8
25 SHC 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.4
27 SHC 2.1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.8 1.8
29 SHC 2.4 2.4 2.4 2.3 2.3 2.3 2.3 2.3 2.2 2.2 2.2 2.2 2.1 2.1 2.1
31 SHC 2.7 2.7 2.7 2.6 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5 2.4 2.4 2.4
CONDENSER
AMBIENT TEMP. (
o
C)
21
23
22
18
19
17
20
15
16
TD831156-00_MINI_VRF_SYS.indb 18TD831156-00_MINI_VRF_SYS.indb 18 2012/01/31 14:37:232012/01/31 14:37:23
Page view 111
1 2 ... 107 108 109 110 111 112 113 114 115 116 117 ... 149 150

Comments to this Manuals

No comments