Panasonic PT-EW630U User Manual Page 28

  • Download
  • Add to my manuals
  • Print
  • Page
    / 118
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 27
Setting up
28
- ENGLISH
Getting Started
For the screen aspect ratio of 16:9 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height position
(H)
*
2
Fixed-focus
Lens
Short Zoom Lens Long Zoom Lens
Ultra Long Zoom
Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
1.6 ~ 2.8:1 0.8:1 1.2 ~ 1.7:1 2.7 ~ 4.5:1 4.4 ~ 7.1:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40 0.498 0.886 1.40 2.42 0.65 1.05 1.45 2.36 3.92 3.82 6.20 -0.08~0.57
50 0.623 1.107 1.76 3.04 0.83 1.32 1.82 2.97 4.92 4.83 7.81 -0.09~0.72
60 0.747 1.328 2.12 3.65 1.00 1.60 2.20 3.59 5.93 5.84 9.41 -0.11~0.86
70 0.872 1.550 2.49 4.27 1.18 1.87 2.57 4.21 6.94 6.85 11.01 -0.13~1.00
80 0.996 1.771 2.85 4.89 1.36 2.15 2.94 4.82 7.95 7.86 12.62 -0.15~1.15
90 1.121 1.992 3.21 5.50 1.53 2.42 3.32 5.44 8.95 8.87 14.22 -0.17~1.29
100 1.245 2.214 3.58 6.12 1.71 2.70 3.69 6.06 9.96 9.88 15.82 -0.19~1.44
120 1.494 2.657 4.30 7.36 2.06 3.25 4.44 7.29 11.98 11.90 19.03 -0.23~1.72
150 1.868 3.321 5.39 9.21 2.59 4.07 5.57 9.15 15.00 14.92 23.84 -0.28~2.15
200 2.491 4.428 7.21 12.29 3.48 5.45 7.44 12.23 20.04 19.97 31.86 -0.38~2.87
250 3.113 5.535 9.02 15.38 4.36 6.83 9.32 15.32 25.07 25.01 39.87 -0.47~3.59
300 3.736 6.641 10.84 18.46 5.24 8.20 11.19 18.41 30.11 30.06 47.89 -0.57~4.31
350 4.358 7.748 12.65 21.54 6.13 9.58 13.07 21.49 35.15 35.10 55.91 -0.66~5.02
400 4.981 8.855 - - - - - - 7.01 10.95 14.94 24.58 40.18 40.15 63.92 -0.76~5.74
For the screen aspect ratio of 4:3 (Unit: m)
z
Lens type
The standard
zoom lens
The lens of optional accessories
Height position
(H)
*
2
Fixed-focus
Lens
Short Zoom Lens Long Zoom Lens
Ultra Long
Zoom Lens
Model number of
projection lens
- - - ET-ELW21 ET-ELW20 ET-ELT20 ET-ELT21
Throw ratio
*
1
1.9 ~ 3.3:1 0.9:1 1.5 ~ 2.0:1 3.3 ~ 5.4:1 5.3 ~ 8.6:1
Screen dimensions Projection distance (L)
Screen
size
Height
(SH)
Width
(SW)
Min.
(LW)
Max.
(LT)
Fixed
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
40 0.610 0.813 1.54 2.67 0.72 1.16 1.60 2.61 4.33 4.23 6.85 -0.05~0.66
50 0.762 1.016 1.94 3.35 0.91 1.46 2.01 3.29 5.44 5.34 8.62 -0.07~0.83
60 0.914 1.219 2.34 4.03 1.11 1.76 2.42 3.97 6.55 6.46 10.39 -0.08~0.99
70 1.067 1.422 2.74 4.71 1.30 2.07 2.84 4.65 7.65 7.57 12.15 -0.09~1.16
80 1.219 1.626 3.14 5.39 1.50 2.37 3.25 5.33 8.76 8.68 13.92 -0.11~1.33
90 1.372 1.829 3.54 6.07 1.69 2.67 3.66 6.01 9.87 9.79 15.68 -0.12~1.49
100 1.524 2.032 3.94 6.75 1.89 2.98 4.08 6.69 10.98 10.90 17.45 -0.13~1.66
120 1.829 2.438 4.74 8.11 2.28 3.58 4.90 8.05 13.20 13.12 20.98 -0.16~1.99
150 2.286 3.048 5.94 10.14 2.86 4.49 6.14 10.09 16.53 16.46 26.28 -0.20~2.49
200 3.048 4.064 7.94 13.54 3.83 6.01 8.20 13.49 22.08 22.02 35.11 -0.27~3.31
250 3.810 5.080 9.94 16.94 4.81 7.52 10.27 16.89 27.63 27.57 43.94 -0.33~4.14
300 4.572 6.096 11.94 20.34 5.78 9.04 12.33 20.29 33.18 33.13 52.77 -0.40~4.97
350 5.334 7.112 - - - - - - 6.75 10.56 14.40 23.69 38.72 38.69 61.60 -0.47~5.80
400 6.096 8.128 - - - - - - 7.73 12.07 16.46 27.09 44.27 44.24 70.43 -0.53~6.63
The throw ratio is based on the value during projection onto a 80" screen size.*1 :
When the xed-focus lens (ET-ELW21) is attached, the lens shift cannot be used, so the height position (H) will be SH/2.*2 :
Page view 27
1 2 ... 23 24 25 26 27 28 29 30 31 32 33 ... 117 118

Comments to this Manuals

No comments